Timberline Estates, Halls Crossroads NOAA Climatological Summary Reports
| Month/Year | 2005 | 2006 | 2007 | 2008 | 2009 |
| January | Link | Link | Link | Link | Link |
| February | Link | Link | Link | Link | Link |
| March | Link | Link | Link | Link | Link |
| April | Link | Link | Link | Link | Link |
| May | Link | Link | Link | Link | Link |
| June | Link | Link | Link | Link | Link |
| July | Link | Link | Link | Link | Link |
| August | Link | Link | Link | Link | Link |
| September | Link | Link | Link | Link | Link |
| October | Link | Link | Link | Link | Link |
| November | Link | Link | Link | Link | Link |
| December | Link | Link | Link | Link | Link |
| Yearly Summary | 2005 | 2006 | 2007 | 2008 | 2009 |
View Report Below